Foot launch pilots rated Club Pilot and above are most welcome to fly the sites listed in this guide. We do ask however, that on your first visit to any site, you persuade a member of the Mid-Wales Club to accompany you. At some sites conditions on the ground can change as quickly as those in the air, and most are in clear view of the land owner. So where a site is marked closed or is otherwise restricted please be patient, there is usually an alternative available. Any flyable looking hills you see in our area are known to us and are either restricted or being held in reserve against losses elsewhere.
An important consideration for many of our sites is the fact that they are on agricultural land. In general, take extra care during the lambing season as the stock is easily disturbed and check with the site liason/website to see if the site is temporarily closed. Lambing generally occurs between January and the end of April.
Temporary membership is £1 per day plus some land owners require a car parking fee.
Full membership is only £10 per year. Here's our membership form. You can also join online and pay by Paypal.
The PDF version of the Sites Guide has information not present on the website, including maps of the members only sites.
Please click on the icons to open the site details. Clicking on the name will take you to the full description.
| Name | Wind direction | HG rating | PG rating | |
|---|---|---|---|---|
| Cardigan (Poppit) | 020-050 | P | P | |
| Preseli E | 050-100 | CP | CP | |
| Craig y Pistyll | 060-165 | CP | CP | |
| Ffarmers | 130-180 | CP | CP | |
| Preseli S | 135-180 | CP | CP | |
| Talfynydd | 180-270 | CP | CP | |
| Cemmaes | 210-330 | CP | CP | |
| Disgwylfa Fawr | 250-340 | CP | CP | |
| Pen Dinas | 260-280 | CP | CP | |
| Constitution Hill | 285-320 | CP | CP | |
| Llangranog | 290-340 | P+30 | P+30 | |
| Aberaeron | 300-330 | CP | CP | |
| Harlech | 300-330 | CP | CP | |
| Llanddewi Brefi | 300-330 | CP | CP | |
| Preseli N | 330-030 | CP | CP |
| Name | Wind direction | HG rating | PG rating | |
|---|---|---|---|---|
| Pennant | 030-120 | |||
| Llanbrynmair | 100-160 | CP | CP | |
| Y Gamriw | 130-160 | CP | CP | |
| Elan Valley SW | 200-245 | CP | CP | |
| Frenni Fawr | 210-250 | |||
| Cwm Ystwyth | 240-280 | |||
| Foel Fadian | 280-000 | CP+20 | CP+20 | |
| Rhiw Gam NW | 300-340 | CP+20 | CP+20 | |
| Fairbourne | 310-350 | CP | CP | |
| Borth | 320-340 |
Copyright © 2009 - Mid-Wales Hang Gliding and Paragliding Club ::
Designed by Tom Payne :: Maintained by Simon Burnell webmaster@flymidwales.org.uk